SKU: 36560-GCIO001
            
          
      
        
            Slim-Fold Director's Chair™
    $55.00
    
  
  
    
      Unit price
      
       / 
      
      
    
  
  
    
      Unavailable
    
  
Free Shipping Over $80
3-Year Warranty
Description
Enjoy picture-perfect relaxation in the GCI Outdoor Slim-Fold Director’s Chair™. Its ergonomic design promotes a natural seated position, while padded armrests provide extra support when sitting or standing—making you feel like the star of the sideline, tailgate, or campground.
Features
- Folds Flat and Compact for Easy Transport and Storage
- Convenient Carry Handle for Hassle-Free Mobility
- Safe and Simple Eazy-Fold™ Setup for Quick Packing
- Fold-Out Side Table with a Built-in Cup Holder
Specifications
Dimensions (Open):
- Width: 21.3 in (54 cm)
- Depth: 23.4 in (59.5 cm)
- Height: 37.8 in (96 cm)
Dimensions (Folded):
- Width: 3.2 in (8 cm)
- Depth: 21.3 in (54 cm)
- Height: 37.8 in (96 cm)
Item Weight:
- 11.7 lb (5.3 kg)
Deluxe Side Table
Eazy-Fold Technology
Mesh Backrest
250lb Capacity
FEATURES & TECHNOLOGY
| Comfort Quad Chair™$45.00 | Beach Rocker™$85.00 | Comfort Pro Rocker™$75.00 | ComPack Rocker™$110.00 | FirePit Rocker™$70.00 | Freestyle Rocker XL™$85.00 | Freestyle Rocker™$80.00 | Kickback Rocker™$70.00 | Pod Rocker™$80.00 | Puff Rocker$90.00 | RoadTrip Rocker™$90.00 | Stowaway Rocker™$90.00 | SunShade Rocker™$100.00 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sit Type |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Fold Style |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Chair Weight |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Chair Capacity |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Seat Height |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Backrest Height |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Armrest Style |  |  |  |  | — |  |  |  |  |  |  | — | — |  |  |  |  |  | 
| Rocking Technology |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Additional Features |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 

 
 
 
 
 


















 
         
         
         
         
     
     
                
                 
                
                 
                
                 
                
                 
                
                















































