SKU: 742146-GCIO001
            
          
      
        
            Comfort Quad Chair™
    $45.00
    
  
  
    
      Unit price
      
       / 
      
      
    
  
  
    
      Unavailable
    
  
Free Shipping Over $80
3-Year Warranty
Description
Venture near or far with the lightweight GCI Outdoor Comfort Quad Chair™, designed for everyday comfort and convenience. Featuring a tall backrest with a relaxed seating position, a sturdy steel frame that supports up to 250 lbs., and a carry bag, it’s easy to take on any adventure.
Features
- Tall, angled backrest
- Breathable mesh back panel
- Built-in Beverage holder
- Integrated phone pocket
- Carry bag
- Weight capacity: 300 lbs.
Specifications
Dimensions (Open):
- Width: 34.8 in (88.5 cm)
- Depth: 24.4 in (62 cm)
- Height: 36.0 in (91.5 cm)
Dimensions (Folded):
- Width: 7.1 in (18 cm)
- Depth: 5.5 in (14 cm)
- Height: 44.1 in (112 cm)
Item Weight:
- 7.7 lb (3.5 kg)
Carry Bag
Phone Pocket
Mesh Backrest
300lb Capacity
FEATURES & TECHNOLOGY
| Comfort Quad Chair™$45.00 | Comfort Pro Rocker™$75.00 | Freestyle Rocker™$80.00 | Stowaway Rocker™$90.00 | Beach Rocker™$85.00 | ComPack Rocker™$110.00 | FirePit Rocker™$70.00 | Freestyle Rocker XL™$85.00 | Kickback Rocker™$70.00 | Pod Rocker™$80.00 | Puff Rocker$90.00 | RoadTrip Rocker™$90.00 | SunShade Rocker™$100.00 | SitBacker™$40.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sit Type |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Fold Style |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Chair Weight |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Chair Capacity |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Seat Height |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Backrest Height |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Armrest Style |  |  |  |  |  | — |  |  |  |  |  | — | — |  |  |  |  | — | 
| Rocking Technology |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Additional Features |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 

 
 
 
 
 








































 
         
         
         
         
     
     
                
                 
                
                 
                
                 
                
                 
                
                 
                
                










































